All skyscrapers that are under construction will be seen here.
Number of skyscrapers completed each year[]
The following table lists the number of buildings that are 250 meters and taller built within the last 10 years:
Years | New Buildings |
---|---|
2021 | 10 |
2022 | 20 |
2023 | 26 |
2024 | 29 |
2025 | 16 |
2026 | 2 |
2027 | 2 |
2028 | 0 |
2029 | 1 |
2030 | 0 |
Total | 106 |
Under construction 300 m[]
Building | Height m | Floors | Planned completion | Country | City | Notes |
---|---|---|---|---|---|---|
Jeddah Tower | 1.000 m | 167 | ? | Saudi Arabia | Jeddah | On hold |
HeXi Yuzui Towers A | 500 m | 84 | 2025 | China | Nanjing | |
Greenland Jinmao International Financial Center | 499.8 m | 102 | 2025 | China | Nanjing | |
Suzhou Zhongnan Center | 499.2 m | 103 | 2025 | China | Suzhou | |
HeXi Yuzui Towers A | 498.8 m | 8 | 2025 | China | Nanjing | |
Fuyuan Zhongshan 108 IFC | 498 m | 108 | 2029 | China | Zhongshan | |
China International Silk Road Center | 498 m | 101 | 2025 | China | Xian | |
Tianfu Center | 488.9 m | 95 | 2026 | China | Chengdu | |
Chushang Building | 475 m | 111 | 2025 | China | Wuhan | |
Wuhan CTF Finance Center | 475 m | 84 | 2026 | China | Wuhan | |
Fosun Bund Center T1 | 470 m | ? | ? | China | Wuhan | |
Suzhou Center North Tower | 470 m | ? | 2024 | China | Suzhou | |
Chengdu Greenland Center | 468 m | 101 | 2023 | China | Chengdu | |
Guohua Financial Center Tower 1 | 465 m | 79 | ? | China | Wuhan | |
Tianshan Gate of the World | 450 m | 106 | 2025 | China | Shijiazhuang | |
One Bangkok | 436.1 m | 92 | 2025 | Thailand | Bangkok | |
One Cracovia | 433.6 m | 90 | ? | Poland | Kraków | |
Greenland Shandong International Financial Center | 428 m | 88 | 2023 | China | Jinan | |
Greenland Center Tower (1) | 428 m | ? | ? | China | Kunming | |
Nanjing Financial City Phase II | 426 m | 88 | 2024 | China | Nanjing | |
JPMorgan Chase World Headquarters | 423 m | 60 | 2025 | United States | New York City | |
Ningbo Central Plaza Tower 1 | 409 m | 80 | 2024 | China | Ningbo | |
Dongfeng Plaza Landmark Tower | 407 m | 100 | 2024 | China | Kunming | |
Wuhan Yangtze River Center Tower 1 | 400 m | 82 | 2025 | China | Wuhan | |
Shenzhen Bay Super Headquarters Base Tower C-1 | 394 m | 78 | 2027 | China | Shenzhen | |
Evergrande Center | 393.9 m | 71 | 2024 | China | Shenzhen | |
Haiyun Plaza Tower 1 | 390 m | 86 | 2024 | China | Rizhao | |
China Merchants Bank Global Headquarters Main Tower | 387.4 m | 77 | ? | China | Shenzhen | |
Tour F | 385.8 m | 64 | ? | Ivory Coast | Abidjan | |
Shekou Prince Bay Tower | 380 m | 70 | ? | China | Shenzhen | |
Shenzhen Luohu Friendship Trading Centre | 379.9 m | 83 | ? | China | Shenzhen | |
Greenland Star City Light Tower | 379.9 m | 83 | 2025 | China | Changsha | |
Guangdong Business Center (1) | 375.5 m | 60 | 2023 | China | Guangzhou | |
Coronation Square | 370 m | 78 | ? | Malaysia | Johor Bahru | |
Shanghai International Trade Center Tower 1 | 370 m | 67 | 2024 | China | Shanghai | |
Lucheng Square | 369 m | 75 | ? | China | Wenzhou | |
Hengli Global Operations Headquarters Tower 1 | 369 m | ? | 2024 | China | Suzhou | |
Kweichow Moutai Tower | 369 m | ? | 2025 | China | Guiyang | |
Agora World Center | 367 m | 210 | 2024 | Poland | Warsaw | |
Ciel Tower | 365.5 m | 77 | 2023 | UAE | Dubai | |
Fosun Bund Center T2 | 356 m | ? | ? | China | Wuhan | |
Shenzhen Bay Super Headquarters Base Tower C-2 | 355.7 m | 68 | 2027 | China | Shenzhen | |
Central Bank of The Republic of Turkey | 352 m | 59 | 2024 | Turkey | Istanbul | |
Guohong Center | 350 m | 71 | 2025 | China | Wenzhou | |
Guowei ZY Plaza | 350 m | 62 | ? | China | Zhuhai | |
China Resources Huafu Tower | 350 m | ? | ? | China | Shenzhen | |
Global Port Tower 1 | 350 m | ? | 2024 | China | Lanzhou | |
Global Port Tower 3 | 350 m | ? | 2024 | China | Lanzhou | |
Hengfeng Guiyang Center Tower 1 | 348.9 m | 77 | 2022 | China | Guiyang | |
SUNAC A-ONE Tower 2 | 348.9 m | ? | 2024 | China | Chongqing | |
Xinchu Qingtian Plaza Tower 1 | 348 m | ? | 2024 | China | Changsha | |
Skyfame Center | 346 m | 72 | 2023 | China | Nanning | |
Zhonghai City Plaza | 339.9 m | 75 | ? | China | Tianjin | |
Junkang Center | 339 m | 71 | 2023 | China | Wenzhou | |
Oxley Tower (1) | 338.6 m | 84 | 2022 | Malaysia | Kuala Lumpur | |
Wanling Global Center | 337 m | 70 | 2024 | China | Zhubai | |
Poly 335 Financial Center Tower 1 | 335.2 m | 64 | 2023 | China | Guangzhou | |
Shenzhen Urban Construction & Tower | 333 m | 72 | 2023 | China | Shenzhen | |
IBN Bukit Bintang | 330 m | 67 | 2024 | Malaysia | Kuala Lumpur | |
Meixi Lake Changsha Jinmao Building | 330 m | 64 | 2023 | China | Changsha | |
Jiulong Lake Knowledge Tower | 330 m | 53 | 2025 | China | Guangzhou | |
Qingdao Landmark Tower | 327.3 m | 74 | 2023 | China | Qingdao | |
Huaqiang Golden Corridor City Plaza | 327 m | 66 | 2022 | China | Shenyang | |
CITIC Pacific Plaza | 326 m | 64 | ? | China | Jinan | |
Azrieli Center Spiral Tower | 323 m | 91 | 2025 | Israel | Tel Aviv | |
Zhongtian Future Ark Global Valley | 322 m | 62 | 2023 | China | Guiyang | |
Huijin Center (1) | 320 m | 69 | 2022 | China | Guangzhou | |
Junchao Plaza | 320 m | 67 | 2023 | China | Guangzhou | |
Jiangbei New Financial Center Phase I | 320 m | 63 | 2024 | China | Nanning | |
Science Gate Tower 1 | 320 m | 60 | 2024 | China | Shanghai | |
Science Gate Tower 2 | 320 m | 60 | 2024 | China | Shanghai | |
Beibin Lu Project | 320 m | ? | 2024 | China | Chongqing | |
Guangzhou International Cultural Center | 320 m | ? | 2023 | China | Guangzhou | |
Jiuzhou Bay Tower | 318.5 m | 64 | 2024 | China | Zhuhai | |
Foshan Suning Plaza Tower 1 | 318 m | 90 | 2023 | China | Foshan | |
Xinchu Qingtian Plaza Tower 2 | 318 m | ? | 2023 | China | Changsha | |
Hong Plaza Main Tower | 317 m | 62 | ? | China | Jinan | |
Zhongtian Future Ark City Window Office Tower | 314 m | 58 | 2022 | China | Guiyang | |
One Yonge Street 1 | 312.5 m | 95 | 2024 | Canada | Toronto | |
CITIC Financial Center | 312 m | ? | 2024 | China | Shenzhen | |
Hengyu Jinrong Center Block A | 310 m | 66 | 2024 | China | Shenzhen | |
The One | 308.6 m | 85 | 2022 | Canada | Toronto | |
Kempinski Hotel & Residences | 308 m | 72 | 2022 | Malaysia | Kuala Lumpur | |
Nanjing International Center 3 | 306 m | 66 | ? | China | Nanjing | |
Wuhan Yangtze River Center Tower 2 | 305 m | 65 | ? | China | Wuhan | |
Suzhou ICC | 303.2 m | 68 | 2022 | China | Suzhou | |
Global Trade Center (Xian) | 303 m | 63 | 2023 | China | Xian | |
Al Wasl Tower | 300.6 m | 64 | 2022 | United Arab Emirates | Dubai | |
Supernova Spira | 300 m | 80 | 2022 | India | Noida | |
Greenland Bund Centre Tower 1 | 300 m | 64 | 2022 | China | Shanghai | |
Shimao SIC 1 | 300 m | 64 | ? | China | Nanjing |
Under construction 299-250 m[]
Building | Height m | Floors | Planned completion | Country | City | Notes |
---|---|---|---|---|---|---|
CHIC Bio-Tower | 299.9 m | 66 | ? | China | Guangzhou | |
Lokhandwala Minerva | 296.2 m | 90 | 2023 | India | Mumbai | |
Baietan International Financial Center | 296 m | 65 | ? | China | Guangzhou | |
Aykon City (1) | 295 m | 80 | 2021 | UAE | Dubai | |
Heart of the City 2# | 291.8 m | 77 | ? | China | Zhubai | |
Hengqin Headquarters Phase 2 Tower A | 289 m | ? | 2023 | China | Zhubai | |
Forte (1) | 288 m | 71 | 2022 | UAE | Dubai | |
China Resources Land Headquarters | 288 m | 76 | 2023 | China | Shenzhen | |
High Tech International Conference Centre Tower 1 | 288 m | 63 | ? | China | Xian | |
Two Manhattan West | 285 m | 69 | 2022 | United States | New York City | |
ToHA Tower 2 | 285 m | 63 | 2024 | Israel | Tel Aviv | |
Zhenru Center | 285 m | 53 | 2021 | China | Shanghai | |
Baoneng Financial Center (3) | 285 m | ? | 2022 | China | Ürümqi | |
Hangzhou China Resources Liangzhu MixC | 285 m | 58 | 2024 | China | Hangzhou | |
San Cheng Finance Centre | 283.9 m | 63 | 2021 | China | Guangzhou | |
Piramal Aranya Tower A | 280.7 m | 69 | 2021 | India | Mumbai | |
Yachthouse Residence Club | 280.3 m | 81 | 2021 | Brazil | Balneario Camboriu | |
Hangzhou R&F Center Tower 1 | 280 m | 59 | ? | China | Hangzhou | |
Hangzhou International Center Tower 2 | 280 m | 66 | 2023 | China | Hangzhou | |
OCT Wuhan Tower | 275 m | 55 | ? | China | Wuhan | |
OCT Skylark Tower 1 | 273.5 m | 55 | ? | China | Wuhan | |
Alibaba Central China Headquarters Tower 1 | 273 m | 52 | ? | China | Wuhan | |
Anbang Insurance Headquaters | 273 m | 54 | 2024 | China | Shenzhen | |
CMG Qianhai Global Trade Center | 272.7 m | 64 | ? | China | Shenzhen | |
China Merchants Bureau Group Qian Free Trade Center Phase II Project Tower 2 | 272.7 m | 64 | ? | China | Shenzhen | |
Taikang Online Headquarters Tower 1 | 270.8 m | 51 | 2025 | China | Wuhan | |
Hengqin Headquarters Phase 2 Tower B | 270 m | ? | 2023 | China | Zhubai | |
Kaisa City Plaza | 270 m | ? | 2021 | China | Shenzhen | |
Fosun Burd Center T4 | 270 m | ? | ? | China | Wuhan | |
Mitikah Torre A | 267.3 m | 68 | 2021 | Mexico | Mexico City | |
Omkar 1973 Worli Tower A | 267 m | 67 | 2021 | India | Mumbai | |
Omkar 1973 Worli Tower B | 267 m | 67 | 2021 | India | Mumbai | |
Shimao SIC 2 | 265 m | 65 | ? | China | Nanjing | |
First Financial City (1) | 262 m | 55 | 2021 | China | Changsha | |
First Financial City (2) | 262 m | 55 | 2021 | China | Changsha | |
Yulong International Financial Plaza | 262 m | 55 | 2023 | China | Wuhan | |
China Resources Shennan Road No. 1 | 262 m | 54 | 2023 | China | Shenzhen | |
C Future Park Tower 1 | 262 m | 52 | 2023 | China | Shenzhen | |
Heart of the City 2# | 261.9 m | 71 | ? | China | Zhubai | |
Taikang Online Headquarters Tower 2 | 261.7 m | 48 | 2025 | China | Wuhan | |
Hytera Headquarters | 261.7 m | 42 | ? | China | Shenzhen | |
Fisherman's Wharf Shekou T1 | 261 m | 57 | 2023 | China | Shenzhen | |
OCT Skylark Tower 7 | 260.2 m | 64 | ? | China | Wuhan | |
Wuhan China Resources Center Tower 1 | 260 m | 55 | 2023 | China | Wuhan | |
Dongguan International Trade Center (2) | 260 m | ? | 2021 | China | Dongguan | |
Nanshan Zhigu Tower | 259.4 m | ? | 2024 | China | Shenzhen | |
Orchid Crown Tower A | 259 m | 72 | 2022 | India | Mumbai | |
Orchid Crown Tower B | 259 m | 68 | 2022 | India | Mumbai | |
Orchid Crown Tower C | 259 m | 68 | 2022 | India | Mumbai | |
Nanshan Innovation Technology Center Tower 2 | 258 m | ? | ? | China | Shenzhen | |
Huafa Plaza 1 | 257 m | ? | 2023 | China | Zhubai | |
KIC Cloud City Block A | 255 m | 58 | 2024 | China | Shenzhen | |
Logan Headquarters Center Tower 2 | 254.6 m | 64 | ? | China | Shenzhen | |
Manhattan China Shipping Center | 250.9 m | 55 | 2024 | China | Shenzhen | |
Logan Headquarters Center Tower 1 | 250.5 m | 56 | ? | China | Shenzhen | |
Vanke 3D City | 250 m | ? | ? | China | Shenzhen | |
Clay Innovation Square | 250 m | 54 | 2022 | China | Shenzhen | |
Zheshang Bank Headquarters Building | 250 m | 54 | 2024 | China | Hangzhou | |
Greenland Hanzheng Center 1 | 250 m | 54 | 2022 | China | Wuhan | |
Greenland Hanzheng Center 2 | 250 m | 52 | 2022 | China | Wuhan | |
CIMC Plaza | 250 m | ? | ? | China | Shenzhen | |
Shenzhen-Hong Kong Innovation Integrated Services Center Redevelopment | 250 m | ? | 2024 | China | Shenzhen | |
Zhihui Plaza | 250 m | ? | ? | China | Shenzhen | |
HNA Center 1# | 250 m | 52 | 2024 | China | Haikou | |
Financial Insurance Headquarters | 250 m | ? | ? | China | Zhubai |
Trending pages
-
Merdeka PNB118 -
Oxley Tower (1) -
Oxley Tower (2) -
Greenland Center -
Autograph Tower -
Ningbo Center -
International Commerce Center 1 -
Mitikah Torre A
All items (136)
A
C
D
F
G
- Galaxy Tower (1)
-
- Gezhouba International Plaza
- Greenland Bund Centre Tower 1
- Greenland Center
-
-
-
-
-
-
-
-
-
H
N
O
P
S
W
X