(buildings from 300 metres (984.3 ft)).
Supertalls and Megatalls 400+ metre[]
Bilding | Height m | Floors | Planned completion | Status | Country | City | Notes |
---|---|---|---|---|---|---|---|
Burj Khalifa | 828 m | 163 | 2010 | Completed | United Arab Emirates | Dubai | |
Merdeka PNB118 | 678.9 m | 118 | 2023 | Topped-out | Malásia | Kuala Lumpur | |
Shanghai Tower | 632 m | 128 | 2015 | Completed | China | Shanghai | |
Makkah Clock Royal Tower Hotel | 601 m | 120 | 2012 | Completed | Saudi Arabia | Mecca | |
Ping An Finance Centre | 599.1 m | 115 | 2017 | Completed | China | Shenzhen | |
Lotte World Tower | 555.7 m | 123 | 2017 | Completed | South Korea | Seoul | |
One World Trade Center | 541.3 m | 94 | 2014 | Completed | United States | New York City | |
Guangzhou CTF Finance Centre | 530 m | 111 | 2016 | Completed | China | Guangzhou | |
Tianjin CTF Finance Centre | 530 m | 97 | 2019 | Completed | China | Tianjin | |
China Zun Tower | 528 m | 108 | 2018 | Completed | China | Beijing | |
Taipei 101 | 508 m | 101 | 2004 | Completed | Taiwan | Taipei | |
Greenland Jinmao International Financial Center | 499.8 m | 102 | 2025 | Under Construction | China | Nanjing | |
Suzhou Zhongnan Center | 499.2 m | 103 | 2025 | Under Construction | China | Suzhou | |
HeXi Yuzui Towers A | 498.5 m | 84 | 2025 | Under Construction | China | Nanjing | |
Fuyuan Zhongshan 108 IFC | 498 m | 108 | 2029 | Under Construction | China | Zhongshan | |
China International Silk Road Center | 498 m | 101 | 2025 | Under Construction | China | Xian | |
Shanghai World Financial Center | 492 m | 101 | 2008 | Completed | China | Shanghai | |
International Commerce Center | 484 m | 108 | 2010 | Completed | China | Hong Kong | |
Wuhan Greenland Center | 475.6 m | 101 | 2023 | Topped-out | China | Wuhan | |
Chushang Building | 475 m | 111 | 2025 | Under Construction | China | Wuhan | |
Wuhan CTF Finance Center | 475 m | 84 | 2029 | Under Construction | China | Wuhan | |
Central Park Tower | 472.4 m | 98 | 2020 | Completed | United States | New York City | |
Fosun Bund Center T1 | 470 m | ? | ? | Under Construction | China | Wuhan | |
Chengdu Greenland Center | 468 m | 101 | 2024 | Under Construction | China | Chengdu | |
Lakhta Center | 462 m | 87 | 2019 | Completed | Russia | Lakhta | |
The Landmark 81 | 461.3 m | 81 | 2018 | Completed | Vietnam | Ho Chi Minh City | |
Corporate Avenue 1 | 458 m | 98 | 2024 | Topped-out | China | Chongqing | |
Changsha IFS Tower T1 | 452.1 m | 94 | 2018 | Completed | China | Changsha | |
Petronas Towers | 451.9 m | 88 | 1998 | Completed | Malaysia | Kuala Lumpur | |
Tianshan Gate of the World | 450 m | 106 | 2025 | Under Construction | China | Shijiazhuang | |
Suzhou IFS | 450 m | 98 | 2019 | Completed | China | Suzhou | |
Nanjing Greenland Financial Complex | 450 m | 89 | 2010 | Completed | China | Nanjing | |
The Exchange 106 | 445.5 m | 95 | 2019 | Completed | Malaysia | Kuala Lumpur | |
Willis Tower | 442.1 m | 108 | 1974 | Completed | United States | Chicago | |
KK100 | 441.8 m | 100 | 2011 | Completed | China | Shenzhen | |
Wuhan Center | 438 m | 88 | 2019 | Completed | China | Wuhan | |
Guangzhou International Finance Center | 437.5 m | 103 | 2010 | Completed | China | Guangzhou | |
One Bangkok | 436.1 m | 92 | 2025 | Under Construction | Thailand | Bangkok | |
111 West 57th Street | 435.5 m | 84 | 2021 | Topped-out | United States | New York City | |
One Cracovia | 433.6 m | 90 | 2023 | Site Presention | Poland | Kraków | |
Greenland Shandong International Financial Center | 428 m | 88 | 2023 | Under Construction | China | Jinan | |
Greenland Center Tower (1) | 428 m | ? | ? | On-hold | China | Kunming | |
One Vanderbilt | 427 m | 67 | 2020 | Completed | United States | New York City | |
Dongguan International Trade Center (1) | 426.9 m | 88 | 2021 | Completed | China | Dongguan | |
Nanjing Financial City Phase II | 426 m | 88 | 2024 | Under Construction | China | Nanjing | |
432 Park Avenue | 425.5 m | 89 | 2016 | Completed | United States | New York City | |
Marina 101 | 425 m | 101 | 2017 | Completed | United Arab Emirates | Dubai | |
Trump International Tower (Chicago) | 423.4 m | 98 | 2009 | Completed | United States | Chicago | |
JPMorgan Chase World Headquarters | 423 m | 60 | 2025 | Under Construction | United States | New York City | |
Jin Mao Tower | 420.5 m | 88 | 1998 | Completed | China | Shanghai | |
Princess Tower | 414 m | 101 | 2012 | Completed | Unted Arab Emirates | Dubai | |
Al Hamra Tower | 412.6 m | 74 | 2011 | Completed | Kuwait | Kuwait City | |
Two International Finance Centre | 412 m | 88 | 2003 | Completed | China | Hong Kong | |
Nanjing Olympic Suning Tower | 419.8 m | 99 | 2025 | On hold | China | Nanjing | |
Ningbo Central Plaza Tower 1 | 409 m | 80 | 2024 | Under COnstruction | China | Ningbo | |
Dongfeng Plaza Landmark Tower | 407 m | 100 | 2024 | Under Construction | China | Kunming | |
Nanning China Resources Center Tower | 402.7 m | 85 | 2020 | Completed | China | Nanning | |
Guiyang Financial Center Tower 1 | 401 m | 79 | 2020 | Completed | China | Guiyang | |
Great River Center | 400 m | 82 | 2025 | Under Construction | China | Wuhan |

Trending pages
-
World Technology Center -
Jeddah Tower -
Bank of America Plaza -
Burj Khalifa -
Torres Obispado -
HHHR Tower -
Al Yaqoub Tower -
The Index
All items (132)
A
B
C
E
F
G
J
M
O
P
Q
S
T
- Taipei 101
- The Center
- The Exchange 106
- The Index
- The Landmark
- The Landmark 81
- The Pinnacle
- The St. Regis Chicago
- The Torch
- The Wharf IFS Tower 1
- Three World Trade Center
- Tianjin World Financial Center
- Torres Obispado
- Trump International Tower (Chicago)
- Tuntex 85 Sky Tower
- Two International Finance Centre
- Two Prudential Plaza
W