All skyscrapers that are proposed will be seen here.
Proposed 350 m[]
Building | Height m | Floors | Planned completion | Country | City | Status | Notes |
---|---|---|---|---|---|---|---|
Uptown Dubai Tower 1 | 711 m | ? | ? | UAE | Dubai | Proposed | |
Shenzhen-Hong Kong International Centre | 700 m | ? | 2024 | China | Shenzhen | Proposed | |
China Resources Hubei Old Village Redevelopment | 700 m | 150+ | 2025 | China | Shenzhen | Proposed | |
World Capital Centre | 625 m | 117 | 2023 | Sri Lanka | Colombo | Proposed | |
Nexus Tower | 595 m | 124 | ? | China | Shenzhen | Proposed | |
Baoneng Binhu Center (1) | 588 m | 119 | 2024 | China | Hefei | Proposed | |
Hyundai Global Business Center | 569 m | 105 | 2026 | South Korea | Seoul | Proposed | |
Thai Boon Roong Commercial Centre Tower 1 | 561.7 m | 133 | 2025 | Cambodia | Phnom Penh | Proposed | |
Thai Boon Roong Commercial Centre Tower 2 | 561.7 m | 133 | 2025 | Cambodia | Phnom Penh | Proposed | |
Evergrande IFC Landmark Tower | 518 m | 135 | ? | China | Jinan | Proposed | |
Affirmation Tower | 507 m | 95 | ? | United States | New York City | Proposed | |
Rizhao Center | 485 m | 94 | 2028 | China | Rizhao | Proposed | |
175 Park Avenue | 480.1 m | 83 | 2030 | United States | New York City | Proposed | |
Shenwan Station Towers Plot DU01-03 | 480 m | ? | ? | China | Shenzhen | Proposed | |
Wuhan Pan Hai Times Center Landmark Tower | 477 m | 97 | ? | China | Wuhan | Proposed | |
Tower Fifth | 474.4 m | 96 | ? | United States | New York City | Proposed | |
SRG Tower | 473 m | 111 | ? | UAE | Dubai | Proposed | |
SUNAC A-ONE Tower 1 | 470 m | 103 | 2030 | China | Chongqing | Proposed | |
Baoneng Binhu Center (2) | 465 m | 95 | 2028 | China | Hefei | Proposed | |
Binhe 04-01 04-02 Plot | 450 m | ? | ? | China | Shenzhen | Proposed | |
Circle 36 | 447 m | 110 | ? | Thailand | Bangkok | Proposed | |
Tower Fifth | 442 m | 70 | 2027 | United States | New York City | Proposed | |
East Gateway | 440 m+ | 90 | ? | Malaysia | Kuala Lumpur | Proposed | |
Torre Rise | 440 m | 92 | 2024 | Mexico | Monterrrey | Proposed | |
International Financial City (2) | 440 m | ? | ? | China | Guangzhou | Proposed | |
Wuhan World Trade Center | 438 m | 86 | ? | China | Wuhan | Approved | |
80 South Street | 437.7 m | 113 | ? | United States | New York City | Approved | |
Longemont Asia Pacific Center Phase 2 | 430 m | 98 | ? | China | Shenyang | Cancelled | |
Nantong Center | 430 m | 88 | ? | China | Nantong | Cancelled | |
SUNAC Center | 425 m | 85 | ? | China | Wuhan | Proposed | |
Hao Yuan Tower | 405.5 m | 102 | ? | Malaysia | Johor Bahru | Proposed | |
Two World Trade Center | 403.3 m | 82 | ? | United States | New York City | Proposed | |
Caiyang International Center | 400 m+ | ? | ? | China | Xian | Proposed | |
DDA High-Rise | 400 m+ | ? | ? | China | Shenzhen | Proposed | |
Futian Oriental Ginza Hotel | 400 m+ | 100 | ? | China | Shenzhen | Proposed | |
Changzhou Tianning Financial Business District Tower 1 | 400 m+ | ? | ? | China | Changzhou | Proposed | |
Landmark Tower | 400 m+ | 100 | ? | Malaysia | Kuala Lumpur | Proposed | |
Bukit Bintang City Centre | 400 m+ | 88 | ? | Malaysia | Kuala Lumpur | Proposed | |
Northstar Changsha Centre Tower 1 | 400 m | ? | ? | China | Changsha | Proposed | |
Shekou Prince Bay Redevelopment | 400 m | ? | ? | China | Shenzhen | Proposed | |
Xinhe Delta Beichen Project Phase 2 | 400 m | ? | ? | China | Changsha | Proposed | |
Zhonghai Shennan East Road Project | 400 m | ? | ? | China | Shenzhen | Proposed | |
Fuhua Future World | 395 m | 88 | ? | China | Changchun | Proposed | |
Tokiwabashi District Redevelopment Project Tower B | 390 m | 61 | 2027 | Japan | Tokyo | Proposed | |
Peruri 88 | 389 m | 88 | ? | Indonesia | Jakarta | Proposed | |
Riyadh Tower | 389 m | 94 | ? | Saudi Arabia | Riyadh | Approved | |
15 Penn Plaza | 387.1 m | 61 | ? | United States | New York City | Approved | |
Shenyang Eton Center Tower A2 | 384.9 m | 97 | ? | China | Shenyang | Proposed | |
Plaza Rakyat | 382 m | 79 | ? | Malaysia | Kuala Lumpur | Proposed | |
Nanyuan Redevelopment Project | 380 m | ? | ? | China | Shenzhen | Proposed | |
Sungang Commercial Complex Tower 5 | 380 m | 96 | ? | China | Shenzhen | Proposed | |
Chongqing Center Tower (1) | 380 m | ? | ? | China | Chongqing | Proposed | |
Baoneng Financial Center (3) | 380 m | 78 | 2027 | China | Hefei | Proposed | |
Xinlong International Business City | 380 m | ? | ? | China | Changzhou | Proposed | |
Shenwan Station Towers Plot DUO2-02 | 380 m | ? | ? | China | Shenzhen | Proposed | |
CITIC Plaza Main Tower | 380 m | ? | ? | China | Tianjin | Proposed | |
Concord City Tower | 378 m | ? | ? | China | Chongqing | Proposed | |
The One Tower | 376 m | 92 | 2023 | Sri Lanka | Colombo | Proposed | |
Durban Iconic Tower | 370.6 m | 88 | ? | South Africa | Durban | Proposed | |
Xihang Fortune Center (1) | 369 m | ? | ? | China | Longyan | proposed | |
Millennium Project Tower | 366 m | 80 | ? | United States | Newark | Proposed | |
Business Bay Towers (1) | 365 m | ? | ? | UAE | Dubai | Proposed | |
Business Bay Towers (2) | 365 m | ? | ? | UAE | Dubai | Proposed | |
Baoneng Binhu Center (4) | 364 m | 70 | 2025 | China | Hefei | Proposed | |
Evergrande Center (Linyi) | 360 m | ? | ? | China | Linyi | Proposed | |
Hunan Lu Tower (2) | 358 m | 70 | ? | China | Nanjing | Proposed | |
Shimao Railway Station Tower 1 | 358 m | ? | ? | China | Wuxi | Proposed | |
Nanning Center Tower A | 357 m | 77 | ? | China | Nanning | Proposed | |
Nanning Center Tower B | 357 m | 77 | ? | China | Nanning | Proposed | |
Fawaz Alhokair Tower | 354 m | ? | ? | Saudi Arabia | Riyadh | Proposed | |
Rich Gate City Tower 2 | 350 m | 80 | ? | China | Shenyang | Proposed | |
Rich Gate City Tower 3 | 350 m | 90 | ? | China | Shenyang | Proposed | |
Tishman Speyer Financial Plaza (1) | 350 m | ? | ? | China | Tianjin | Proposed | |
Tishman Speyer Financial Plaza (2) | 350 m | ? | ? | China | Tianjin | Proposed | |
Yuzui Towers (2) | 350 m | ? | ? | China | Nanjing | Proposed | |
Hongfa Jinnuo Center (1) | 350 m | ? | ? | China | Shenyang | Proposed | |
Hongfa Jinnuo Center (2) | 350 m | ? | ? | China | Shenyang | Proposed | |
Nanshan T205-0027 Plot | 350 m | ? | ? | China | Shenzhen | Proposed |
Trending pages
-
World Technology Center -
Panama City Central Tower -
Evergrande IFC Landmark Tower -
80 South Street -
701 Fourth Avenue -
The Eiffel Tower Building -
Imperial City Tower 1 -
Atrio Torre Sur
All items (225)
B
-
-
-
-
- Bashang Jie Global Center (1)
- Bashang Jie Global Center (2)
-
- Boulevard Residence (Feira de Santana, Bahia)
- Bukit Bintang City Centre
- Business Bay Towers (1)
- Business Bay Towers (2)
C
-
-
-
- CCCC Miami Towers I
- Centralcon Shangsha Project (1)
- Centralcon Shangsha Project (2)
- Century IT Park
-
-
-
- China Resources Center
- China Resources Dachong Redevelopment Project Main Tower
- China Resources Hubei Old Village Redevelopment
- China-ASEAN Guangxi Mayors Tower
-
-
-
-
-
-
- Condominium Exclusive Hotel e Residence (Feira de Santana, Bahia)
- Condominium Maison Grand Boulevard (Feira de Santana, Bahia)
- Condominium Vitaly R Carvalho (Feira de Santana, Bahia)
-
E
F
G
H
-
-
-
-
- Hermitage Plaza I
- Hermitage Plaza II
- Highlife Tower
- Hongfa Jinnuo Center (1)
- Hongfa Jinnuo Center (2)
- Hotel Mandacarú (Feira de Santana, Bahia)
- Huadian Tech Headquarters
-
-
- Hyundai Global Business Center
I
L
M
- Maison 888 Residence (Feira de Santana, Bahia)
-
-
- Marina District Dubai (1, 2)
-
-
- Meisterstadt
-
- Millennium Project Tower
-
- Morada do Parque Building (Feira de Santana, Bahia)
- Mundi (Feira de Santana, Bahia)
- Municipality Center
N
O
P
R
S
- Saint Paul de Vence (Feira de Santana, Bahia)
- Sampoerna Strategic Square 2
- Sanpower Plaza
- Schuylkill Yards Tower I
-
-
- Shenglong Towers (1)
- Shenglong Towers (2)
- Shengming International Plaza (1)
- Shengming International Plaza (2)
-
-
-
-
-
-
-
- Shimao Olympic Center
- Shimao Plaza
- Shimao Railway Station Tower 1
- Shimao Railway Station Tower 2
- Shreepati Estate
- Sikka Dream High
- Sky 623 (Feira de Santana, Bahia)
- Sofi Center Tower 1
- Sofi Center Tower 2
- Soontareeya
- SRG Tower
-
-
-
-
-
-
-
- Super Tower
-
- São João de Conceição Residence (Feira de Santana, Bahia)
T
-
- Taiyuan IFC
- Thai Boon Roong Commercial Centre Tower 1
- Thai Boon Roong Commercial Centre Tower 2
- The Eiffel Tower Building
-
-
- The Wings Residential Tower
-
- Tishman Speyer Financial Plaza (1)
- Tishman Speyer Financial Plaza (2)
- Tokiwabashi District Redevelopment Project Tower B
- Tongzhou Gate - Rainbow Towers
- Tongzhou Tower
- Torre Inglesa Residencial (Santo Antônio de Jesus, Bahia)
- Torre Rise