All skyscrapers that are on-hold will be seen here.
On hold 300 m[]
Building | Height m | Floors | Planned completion | Country | City | Notes |
---|---|---|---|---|---|---|
Jeddah Tower | 1.000 m | 167 | ? | Saudi Arabia | Jeddah | |
Goldin Finance 117 | 596.6 m | 128 | 2022 | China | Tianjin | |
Entisar Tower | 570 m | 121 | 2022 | UAE | Dubai | |
Evergrande International Financial Center (1) | 518 m | 112 | ? | China | Hefei | |
Dalian Greenland Center | 518 m | 88 | ? | China | Dalian | |
Pentominium | 516 m | 122 | ? | UAE | Dubai | |
Qatar National Bank Tower | 510 m | 101 | ? | Qatar | Doha | |
Wuhan CTF Finance Center | 475 m | 84 | 2026 | China | Wuhan | |
R&F Guangdong Building | 468 m | 91 | ? | China | Tianjin | |
Marina 106 | 445 m | 107 | ? | UAE | Dubai | |
One Tower (Moscow) | 442.8 m | 106 | 2024 | Russia | Moscow | |
Dubai Towers Doha | 437.1 m | 88 | ? | Qatar | Doha | |
Akhmat Tower | 435 m | 102 | ? | Russia | Grozny | |
Diamond Tower | 432 m | 92 | ? | Saudi Arabia | Jeddah | |
Chongqing Tall Tower | 431 m | 101 | ? | China | Chongqing | |
Haikou Tower 1 | 428 m | 94 | ? | China | Haikou | |
Forum 66 Tower 2 | 384 m | 76 | ? | China | Shenyang | |
Guiyang World Trade Center Landmark Tower | 380 m | 92 | ? | China | Guiyang | |
The Square Capital Tower | 376 m | 70 | ? | Kuwait | Kuwait City | |
Chuntian Tower | 370 m | 82 | 2022 | China | Shenzhen | |
Fairmont Kuala Lumpur (1) | 370 m | 78 | ? | Malaysia | Kuala Lumpur | |
Arabtec Tower | 369 m | 77 | ? | UAE | Dubai | |
Shenyang Global Financial Center Tower 1 | 366 m | 75 | ? | China | Shenyang | |
45 Broad Street | 365.8 m | 68 | ? | United States | New York City | |
Vietinbank Tower 1 | 365 m | 68 | ? | Vietnam | Hanoi | |
Sino-Steel Tower | 358 m | 83 | ? | China | Tianjin | |
Icon Towers (1) | 350 m | 75 | 2021 | Indonesia | Jakarta | |
International Agricultural Exposition Center 1 | 350 m | ? | ? | China | Harbin | |
Xiamen Cross Strait Financial Centre | 343.9 m | 68 | ? | China | Xiamen | |
Mandarin Oriental Hotel Tower A | 333.1 m | 73 | ? | China | Chengdu | |
Jiujiang IFC | 333 m | ? | ? | China | Jiujiang | |
Ryugyong Hotel | 330 m | 105 | ? | North Korea | Pyongyang | |
Huaguoyuan Tower 3 | 330 m | ? | ? | China | Guiyang | |
Huaguoyuan Tower 4 | 330 m | ? | ? | China | Guiyang | |
The Skyscraper | 330 m | 66 | ? | UAE | Dubai | |
Fortune Tower | 330 m | ? | ? | Indonesia | Jakarta | |
Adventz Tower | 328 m | 71 | ? | UAE | Dubai | |
The One Ritz-Carlton Tower | 326 m | 80 | 2023 | Sri Lanka | Colombo | |
Lamar Residential Tower 1 | 322 m | 70 | 2019 | Saudi Arabia | Jeddah | |
Palais Royale | 320 m | 66 | 2018 | India | Mumbai | |
Evergrande International Center A | 320 m | 68 | ? | China | Nanning | |
Pinnacle Tower 1 | 320 m | 70 | 2023 | Kenya | Nariobi | |
China South City Nanning Tower 1 | 318 m | 68 | 2018 | China | Nanning | |
Run Hua Global Center | 318 m | 67 | ? | China | Changzhou | |
Yurun International Tower | 317 m | 75 | ? | China | Huaian | |
M101 The Skywheel | 316.6 m | 79 | 2022 | Malaysia | Kuala Lumpur | |
Namaste Tower | 316 m | 63 | ? | India | Mumbai | |
Reforma Colón Etapa I | 316 m | 72 | 2025 | Mexico | Mexico City | |
The Stratford Residences | 312 m | 70 | ? | Philippines | Makati | |
New World International Convention & Exhibition Center Tower A | 307.8 m | 61 | ? | China | Shenyang | |
New World International Convention & Exhibition Center Tower B | 307.8 m | 61 | ? | China | Shenyang | |
Indonesia Satu Towers | 303 m | 65 | 2023 | Indonesia | Jakarta | |
Shangxin International Plaza | 301.4 m | 65 | ? | China | Chongqing | |
3 Hudson Boulevard | 300.8 m | 56 | 2023 | United States | New York City | |
Century Huafeng International Plaza Tower 1 | 300 m | 68 | ? | China | Shenyang |
Trending pages
-
World Technology Center -
Jeddah Tower -
106 Tower -
Diamond Tower -
Ryugyong Hotel -
Namaste Tower -
Arabtec Tower -
Chongqing Tall Tower
All items (59)
C
N
T