All skyscrapers that are built will be seen here 300 metre.
Rank | Building | Height m | Floors | Planned completion | Country | City | Notes |
---|---|---|---|---|---|---|---|
1 | Burj Khalifa | 828 m | 163 | 2010 | United Arab Emirates | Dubai | |
2 | Merdeka PNB118 | 678.9 m | 118 | 2023 | Malásia | Kuala Lumpur | |
3 | Shanghai Tower | 632 m | 128 | 2015 | China | Shanghai | |
4 | Makkah Clock Royal Tower Hotel | 601 m | 120 | 2012 | Saudi Arabia | Mecca | |
5 | Ping An Finance Centre | 599.1 m | 115 | 2017 | China | Shenzhen | |
6 | Lotte World Tower | 554.5 m | 123 | 2017 | South Korea | Seoul | |
7 | One World Trade Center | 541.3 m | 94 | 2014 | United States | New York City | |
8 | Guangzhou CTF Finance Centre | 530 m | 111 | 2016 | China | Guangzhou | |
9 | Tianjin CTF Finance Centre | 530 m | 97 | 2019 | China | Tianjin | |
10 | China Zun Tower | 527.7 m | 109 | 2018 | China | Beijing | |
11 | Taipei 101 | 508 m | 101 | 2004 | Taiwan | Taipei | |
12 | Shanghai World Financial Center | 492 m | 101 | 2008 | China | Shanghai | |
13 | International Commerce Center | 484 m | 108 | 2010 | China | Hong Kong | |
14 | Central Park Tower | 472.4 m | 98 | 2020 | United States | New York City | |
15 | Lakhta Center | 462 m | 87 | 2019 | Russia | Lakhta | |
16 | The Landmark 81 | 461.2 m | 81 | 2018 | Vietnam | Ho Chi Minh City | |
17 | Changsha IFS Tower T1 | 452.1 m | 94 | 2018 | China | Changsha | |
18= | Petronas Twin Tower 1 | 451.9 m | 88 | 1998 | Malaysia | Kuala Lumpur | |
18= | Petronas Twin Tower 2 | 451.9 m | 88 | 1998 | Malaysia | Kuala Lumpur | |
20= | Suzhou IFS | 450 m | 95 | 2019 | China | Suzhou | |
20= | Zifeng Tower | 450 m | 66 | 2010 | China | Nanjing | |
22 | The Exchange 106 | 445.5 m | 95 | 2019 | Malaysia | Kuala Lumpur | |
23 | Wuhan Center Tower | 443.1 m | 88 | 2019 | China | Wuhan | |
24 | Willis Tower | 442.1 m | 108 | 1974 | United States | Chicago | |
25 | KK100 | 441.8 m | 100 | 2011 | China | Shenzhen | |
26 | Guangzhou International Finance Center | 438.6 m | 101 | 2010 | China | Guangzhou | |
27 | 111 West 57th Street | 435.3 m | 84 | 2021 | United States | New York City | |
28 | One Vanderbilt | 427 m | 58 | 2020 | United States | New York City | |
29 | 432 Park Avenue | 425.5 m | 89 | 2016 | United States | New York City | |
30 | Marina 101 | 425 m | 101 | 2017 | United Arab Emirates | Dubai | |
31 | Trump International Tower (Chicago) | 423.2 m | 98 | 2009 | United States | Chicago | |
32 | Minying International Trade Center T2 | 422.6 m | 85 | 2021 | China | Dongguan | |
33 | Jin Mao Tower | 420.5 m | 88 | 1998 | China | Shanghai | |
34 | Princess Tower | 413.4 m | 101 | 2012 | Unted Arab Emirates | Dubai | |
35 | Al Hamra Tower | 412.6 m | 74 | 2011 | Kuwait | Kuwait City | |
36 | Two International Finance Centre | 412 m | 88 | 2003 | China | Hong Kong | |
37 | LCT The Sharp Landmark Tower | 411.6 m | 101 | 2019 | South Korea | Busan | |
38 | Nanning China Resources Center Tower | 402.7 m | 85 | 2020 | China | Nanning | |
39 | Guiyang Financial Center Tower 1 | 401 m | 79 | 2020 | China | Guiyang | |
40 | China Resources Headquarters | 392.5 m | 67 | 2018 | China | Shenzhen | |
41 | 23 Marina | 392.4 m | 88 | 2012 | United Arab Emirates | Dubai | |
42 | CITIC Plaza | 390.2 m | 80 | 1996 | China | Guangzhou | |
43 | Shum Yip Upperhills Tower 1 | 388.1 m | 80 | 2020 | China | Shenzhen | |
44 | 30 Hudson Yards | 387.1 m | 73 | 2019 | United States | New York City | |
45 | PIF Tower | 385 m | 72 | 2021 | Saudi Arabia | Riyadh | |
46 | Shun Hing Square | 384 m | 69 | 1996 | China | Shenzhen | |
47 | Eton Place Dalian Tower 1 | 383.2 m | 80 | 2015 | China | Dalian | |
48 | Nanning Logan Century 1 | 381.3 m | 82 | 2018 | China | Nanning | |
49 | World Trade Center Abu Dhabi | 381.2 m | 88 | 2014 | United Arab Emirates | Abu Dhabi | |
50 | Empire State Building | 381 m | 102 | 1931 | United States | New York City | |
51 | Elite Residence | 380.5 m | 87 | 2012 | United Arab Emirates | Dubai | |
52 | 1 Corporate Avenue | 376 m | 73 | 2021 | China | Wuhan | |
53 | Dabuihui Plaza | 375.6 m | 70 | 2021 | China | Shenzhen | |
54 | Central Plaza | 373.9 m | 78 | 1992 | China | Hong Kong | |
55 | Federation Tower | 373.7 m | 93 | 2016 | Russia | Moscow | |
56 | Dalian International Trade Center | 370.2 m | 86 | 2019 | China | Dalian | |
57 | The Address The BLVD | 370 m | 73 | 2017 | United Arab Emirates | Dubai | |
58 | Qingdao Hai Tian Center | 368.9 m | 73 | 2021 | China | Qingdao | |
59 | Golden Eagle Tiandi Tower A | 368.1 m | 77 | 2019 | China | Nanjing | |
60 | Bank of China Tower | 367.4 m | 72 | 1990 | China | Hong Kong | |
61 | Bank of America Tower | 365.8 m | 55 | 2009 | United States | New York City | |
62 | The St. Regis Chicago | 362.9 m | 101 | 2020 | United States | Chicago | |
63 | Almas Tower | 360 m | 68 | 2008 | United Arab Emirates | Dubai | |
64 | Hanking Center | 358.9 m | 65 | 2018 | China | Shenzhen | |
65 | Gevora Hotel | 356.2 m | 75 | 2017 | United Arab Emirates | Dubai | |
66= | JW Marriott Marquis Dubai 1 | 355.4 m | 77 | 2012 | United Arab Emirates | Dubai | |
66= | JW Marriott Marquis Dubai 2 | 355.4 m | 77 | 2013 | United Arab Emirates | Dubai | |
68 | Emirates Tower One | 354.6 m | 54 | 2000 | United Arab Emirates | Dubai | |
69= | Raffles City Chongqing (T3N) | 354.5 m | 79 | 2019 | China | Chongqing | |
69= | Raffles City Chongqing (T4N) | 354.5 m | 74 | 2019 | China | Chongqing | |
71 | OKO - Residential Tower | 354.2 m | 90 | 2015 | Russia | Moscow | |
72 | The Torch | 352 m | 86 | 2011 | United Arab Emirates | Dubai | |
73 | Forum 66 Tower 1 | 350.6 m | 68 | 2015 | China | Shenyang | |
74 | The Pinnacle | 350.3 m | 60 | 2012 | China | Guangzhou | |
75 | Glory・Xi'an International Financial Center | 350 m | 75 | 2022 | China | Xi'an | |
74 | Spring City 66 | 349 m | 61 | 2019 | China | Kunming | |
75 | 85 Sky Tower | 347.5 m | 85 | 1997 | Taiwan | Kaohsiung | |
76 | Aon Center | 346.3 m | 83 | 1973 | United States | Chicago | |
Keangnam Hanoi Landmark Tower | 345 m | 70 | 2011 | Vietnam | Hanoi | ||
87 | YunDing Tower | 339 m | 69 | 2020 | China | Jinan | |
Tianjin World Financial Center | 336.9 m | 74 | 2011 | China | Tianjin | ||
Shimao International Plaza | 333.3 m | 60 | 2006 | China | Shanghai | ||
Rose Rayhaan by Rotana | 333 m | 71 | 2007 | United Arab Emirates | Dubai | ||
Minsheng Bank Building | 331 m | 68 | 2008 | China | Wuhan | ||
106= | China World Tower | 330 m | 74 | 2010 | China | Beijing | |
106= | Guangxi Financial Investment Center | 330 m | 67 | 2021 | China | Nanning | |
Al Yaqoub Tower | 328 m | 69 | 2011 | United Arab Emirates | Dubai | ||
118 | Xiangjiang Fortune Finance Center Tower 1 | 327 m | 65 | 2020 | China | Changsha | |
The Index | 326 m | 80 | 2010 | United Arab Emirates | Dubai | ||
The Landmark | 324 m | 72 | 2012 | United Arab Emirates | Abu Dhabi | ||
Q1 Tower | 322.5 m | 78 | 2005 | Australia | Gold Coast | ||
Wenzhou Trade Center | 321,9 m | 68 | 2011 | China | Wenzhou | ||
Burj Al Arab | 321 m | 56 | 1999 | United Arab Emirates | Dubai | ||
Nina Tower | 320.4 m | 80 | 2006 | China | Hong Kong | ||
53 West 53 | 320.1 m | 77 | 2019 | United States | New York City | ||
156 | CCCC Southern Financial Investment Building | 309.5 m | 65 | 2021 | China | Zhubai | |
One Manhattan West | 303.6 m | 67 | 2019 | United States | New York City |
All skyscrapers that are built will be seen here 299-250 metre.
299-250 metre[]
Building | Height m | Floors | Planned completion | Country | City | Notes |
---|---|---|---|---|---|---|
One Island East | 298.1 m | 68 | 2008 | China | Hong Kong | |
4 World Trade Center | 297.7 m | 65 | 2014 | United States | New York City | |
311 South Wacker Drive | 292.9 m | 65 | 1990 | United States | Chicago | |
70 Pine Street | 290.2 m | 67 | 1932 | United States | New York City | |
220 Central Park South | 289.6 m | 65 | 2019 | United States | New York City | |
Cheung Kong Centre | 282.8 m | 63 | 1999 | China | Hong Kong | |
The Trump Building | 282.6 m | 71 | 1930 | United States | New York City | |
30 Park Place | 282.2 m | 67 | 2016 | United States | New York City | |
601 Lexington | 278.9 m | 63 | 1977 | United States | New York City | |
15 Hudson Yards | 278.6 m | 70 | 2019 | United States | New York City | |
NEMA Chicago | 277.2 m | 81 | 2019 | United States | Chicago | |
Victoria Dockside | 272.5 m | 66 | 2017 | China | Hong Kong | |
The Cullinan I | 269.9 m | 68 | 2008 | China | Hong Kong | |
The Cullinan I | 269.9 m | 68 | 2008 | China | Hong Kong | |
900 North Michigan Avenue | 265 m | 66 | 1989 | United States | Chicago | |
10 Hudson Yards | 267.7 m | 52 | 2016 | United States | New York City | |
Eight Spruce Street | 265.2 m | 76 | 2011 | United States | New York City | |
900 North Michigan | 265 m | 66 | 1989 | United States | Chicago | |
Chase Tower | 264.6 m | 61 | 1969 | United States | Chicago | |
Trump World Tower | 262.4 m | 72 | 2001 | United States | New York City | |
425 Park Avenue | 262.2 m | 44 | 2021 | United States | New York City | |
Wisma 46 | 261.9 m | 46 | 1996 | Indonesia | Jakarta | |
Water Tower Place | 261.9 m | 74 | 1976 | United States | Chicago | |
Aqua at Lakeshore Eart | 261.8 m | 86 | 2009 | United States | Chicago | |
Guangdong Telecom Plaza | 260 m | 68 | 2002 | China | Guangzhou | |
Comcast Building | 259.1 m | 70 | 1933 | United States | New York City | |
Commerzbank Tower | 259 m | 56 | 1997 | Germany | Frankfurt | |
One Manhattan Square | 258.2 m | 72 | 2019 | United States | New York City | |
Park Tower | 257.4 m | 68 | 2000 | United States | Chicago | |
The Masterpiece | 257 m | 64 | 2009 | China | Hong Kong | |
MesseTurm | 256.5 m | 64 | 1990 | Germany | Frankfurt | |
Sorrento 1 | 256.4 m | 75 | 2003 | China | Hong Kong | |
Langham Place Office Tower | 255.1 m | 59 | 2004 | China | Hong Kong | |
One Bennett Park | 254.9 m | 67 | 2018 | United States | Chicago | |
Highcliff | 269.9 m | 73 | 2003 | China | Hong Kong | |
The Harbourside | 251.2 m | 73 | 2003 | China | Hong Kong | |
56 Leonard Street | 250.2 m | 57 | 2016 | United States | New York City |
All skyscrapers that are built will be seen here 249-200 metre.
249-200 metre[]
Rank | Building | Height m | Floors | Planned completion | Country | City | Notes |
---|
Trending pages
-
Bank of America Plaza -
Trump International Hotel Las Vegas -
One World Trade Center -
Willis Tower -
Central Park Tower -
AT&T Building (Nashville) -
World Trade Center Abu Dhabi -
Two International Finance Centre
All items (653)
1
-
- 1 new york plaza
- 1 Wall Street
- 10 Hudson Yards
- 100 East 53rd Street
- 100 North Main Street
- 1000 de La Gauchetière
- 1001 Woodward
- 1095 Avenue of the Americas
- 110 North Wacker
- 111 Murray Street
- 111 South Wacker Drive
- 120 Wall Street
- 122 East 42nd Street
- 122 Leadenhall Street
- 1251 Avenue of the Americas
- 130 William Street
- 14 Wall Street
- 140 Broadway
- 15 Central Park West
- 15 Hudson Yards
- 150 North Riverside
- 150 West Jefferson
- 1540 Broadway
- 1600 Smith Street
- 1717 Broadway
- 1801 California Street
- 181 Fremont
- 191 Peachtree Tower
- 1st Degree Federal Court of Bahia (Feira de Santana, Bahia)
2
- 20 exchange place
- 20 Fenchurch Street
- 200 Clarendon Street
- 200 Public Square
- 200 Vesey Street
- 200 West Street
- 211 West Fort Street
- 22 Bishopsgate
- 220 central park south
- 225 Liberty Street
- 23 Marina
- 245 Park Avenue
- 25 Canada Square
- 250 Vesey Street
- 252 East 57th Street
- 277 Park Avenue
- 28 Liberty Street
3
5
7
A
- Abeno Harukas
- Absolute World
- Adams Express Building
- ADEFS - Assembleia de Deus (Feira de Santana, Bahia)
- ADNOC Headquarters
- Ahmed Abul Rahim Al Attar Tower
- Al Habtoor City Towers (1)
- Al Habtoor City Towers (2)
- Al Hamra Tower
- Al Yaqoub Tower
- Albert Einstein Building (Toritama, Pernambuco)
- Allianz tower (italy)
- Ally Detroit Center
- Almas Tower
- Almaty Towers
- AmBank Tower
- American Radiator Building
- Amélio Amorim Mansion Condominium (Feira de Santana, Bahia)
- Ana Muller Falcão (Feira de Santana, Bahia)
- Antonio Telha Residential Condominium (Campina Grande, Paraíba)
- Aon Center
- AON Center (Los Angeles)
- Aracati Office (Imperatriz, Maranhão)
- ARO
- Arraya 2
- Aspire Tower
- AT&T Building (Nashville)
- Augusto Freitas Business Medical Center (Feira de Santana, Bahia)
- Aura (Toronto)
- Australia 108
- Avaz Twist Tower
- AXA Equitable Center
- Azores Building (Feira de Santana, Bahia)
B
- Bahrain World Trade Center
- Baiyoke Tower II
- Bank of America Corporate Center
- Bank of America Plaza
- Bank of America Plaza (Los Angeles)
- Bank of america tower (NYC)
- Bank of China Tower
- Baoneng Center (Shenzhen)
- Barclay Tower
- Batumi Technological University Tower
- Belle Ville Residence (Campina Grande, Paraíba)
- Beverly Hills Condominium (Feira de Santana, Bahia)
- Bitexco Financial Tower
- BMW Headquarters
- Boa União Supermarket (Feira de Santana, Bahia)
- BOK Tower
- Brisa Oeste Building (Luis Eduardo Magalhães, Bahia)
- Brooklyn Point
- Building Congratulates (Feira de Santana, Bahia)
- Burj al Arab
- Burj Khalifa
- Burj Rafal
C
- Camaçari City Building (Camaçari, Bahia)
- Capella Tower
- Capitol Records Building
- Carew Tower
- Carigali Tower
- Carlton Centre
- Carnegie Hall Tower
- Castelo da Prata Residential Condominium (Campina Grande, Paraíba)
- Castro Alves Building (Luis Eduardo Magalhães, Bahia)
- Cayan Tower
- CBS Building
- CenterPoint Energy Plaza
- Central Park Tower
- Central Plaza
- Chang Fu Jin Mao Tower
- Charmant Hotel Business (Feira de Santana, Bahia)
- Chase Tower (Chicago)
- Chicago Board of Trade Building
- Chifley Tower
- Children's State Hospital - HEC (Feira de Santana, Bahia)
- China Resources Headquarters
- China World Trade Center Tower 3
- China World Trade Centre Phase 3B
- China Zun Tower
- Chongqing IFS T1
- Chongqing World Financial Center
- Chrysler Building
- Citibank Tower (Kuala Lumpur)
- CITIC Plaza
- Citigroup center (NYC)
- City National Plaza
- City of Capitals Moscow
- CitySpire Center
- Classe Apart Hotel (Feira de Santana, Bahia)
- Clihon - Feira de Santana Eye Hospital (Feira de Santana, Bahia)
- CNA Center
- Colares Residencial (Eunápolis, Bahia)
- Columbia Center
- Comcast Innovation & Technology Center
- Comerica Bank Tower
- Commercial Union Centre 1
- Commerzbank Tower
- Condominio Palazzo San Lorenzzo (Barreiras, Bahia)
- Condominium Bella Vita Residence (Luis Eduardo Magalhães, Bahia)
- Condominium Edificio Portal Do Jardim (Feira de Santana, Bahia)
- Condominium Flower Villa (Santo Antônio de Jesus, Bahia)
- Condominium Monaco Village (Feira de Santana, Bahia)
- Condominium Morada Real (Feira de Santana, Bahia)
- Condominium Portal Da Praça (Feira de Santana, Bahia)
- Condominium Portal das Mansões (Feira de Santana, Bahia)
- Condominium Residencial JCP (Feira de Santana, Bahia)
- Condominium Residential Building Address Maria Quitéria (Feira de Santana, Bahia)
- Condominium Star Residence (Feira de Santana, Bahia)
- Crain Communications Building
- Crown Sydney
- Crystal Palace transmitting station